Description
Guidelines for Sizing SmartFlex Liners & Single Appliances
Please Note: These are general guidelines for sizing a single appliance liner, and there are many other factors and considerations to take into account when working on the job site. Please contact our qualified Sales Team for more information.
From the chart below, the top row will determine the Liner Diameter needed - use the first column and choose your Chimney Height, then moving across the chart, choose the Max. BTU's of the unit being vented.
Example: A 10' tall chimney, with a single appliance maximum BTU between 155,200 & 217,600 will require a 7" diameter liner.
Single Appliance | 4” | 5” | 6” | 7” | 8” | 9” | 10” |
6’ | 52,800 | 83,200 | 124,800 | 170,400 | 227,200 | 294,400 | 362,400 |
10’ | 64,000 | 102,400 | 155,200 | 217,600 | 283,200 | 364,800 | 447,200 |
15’ | 74,400 | 119,200 | 179,200 | 251,200 | 320,000 | 434,400 | 538,400 |
20’ | 79,200 | 132,000 | 198,400 | 275,200 | 374,400 | 488,800 | 603,200 |
30’ | 88,800 | 146,400 | 223,200 | 313,600 | 426,400 | 558,400 | 690,400 |
50’ | 96,800 | 164,000 | 249,600 | 354,400 | 490,400 | 648,800 | 805,600 |
All figures based on a single wall connector, 2' lateral run, with natural draft.
Technical Specifications
View AllCloseAdditional Product Info
Installation Instructions:
- Aluminum Liner Installation Instructions(PDF, 124KB)
Sales Sheets:
- Relining Best Practices (PDF, 674KB)
- Aluminum Liner Warranty (PDF, 43KB)