Description
HY-C Draft King Single Flue Galvanized Caps feature high temperature, rust resistant, satin smooth black finish, along with a durable build that protects chimneys against snow, rain and animals. Each cap is constructed of a 24-gauge lid with 18-gauge 3/4" galvanized steel mesh or 5/8" for California and Oregon, 6.5" high mesh. For added strength, the base of the cap is constructed of 14-gauge galvanized steel and the lower edges of the mesh are folded inward.
Single Flue Galvanized Caps Sizes
Â
Â
 | MPN | OUTSIDE | FITS OUTSIDE TILE | APPROX. LBS. |
NUMBER | NUMBER | TILE SIZE | DIMENSION | BLK GALV. |
STAINLESSÂ | STAINLESSÂ | (IN INCHES)Â | (IN INCHES)Â | Â |
 |  |  |  |  |
3/4" Standard Mesh | Â | Â | Â | Â |
150299 | CBO99 | 9 x 9Â | 7 1/2 x 7 1/2 to 9 1/2 x 9 1/2Â | 7Â |
150293 | CBO913 | 9 x 13 | 7 1/2 x 11 1/2 to 9 1/2 x 13 1/2Â | 8 |
150294 | CBO918 | 9 x 18 | 7 1/2 x 16 1/2 to 9 1/4 x 18Â 1/4 | 10 |
150211 | CBO1111 | 11 x 11Â | 9 3/4 x 9 3/4 to 12 x 12Â | 10Â |
150226 | CBO1216 | 12 x 16Â | 10 x 14 to 12 1/2 x 16 1/4Â | 12Â |
150233 | CBO1313Â | 13 x 13Â | 11 1/2 x 11 1/2 to 13 1/2 x 13 1/2Â | 10Â |
150238 | CBO1318Â | 13 x 18Â | 11 1/2 x 16 1/2 to 13 1/2 x 18Â | 13 |
150255 | CBO1515Â | 15 x 15Â | 13 3/4 x 13 3/4 to 16 x 16Â | 14Â |
150288 | CBO1818Â | 18 x 18Â | 16 1/2 x 16 1/2 to 18 x 18Â | 14.5Â |
150202 | CBO2020 | 20 x 20 | 18 1/2 x 18 1/2 to 20 1/4 x 20 1/4 | 15 |
 |  |  |  |  |
5/8" California Mesh | Â | Â | Â | Â |
CBC820CA | CBC820 | 8 x 20 Oval | 6 1/2 x 17 to 8 1/8 x 19 | 10.5 |
CBC817CA | CBC817 | 8 x 17 Oval | 7 1/2 x 16 1/2 to 9 1/4 x 18 1/4 | 10 |
CBC99CA | CBC99Â | 9 x 9Â | 7 1/2 x 7 1/2 to 9 1/2 x 9 1/2Â | 7Â |
CBC913CAÂ | CBC913Â | 9 x 13Â | 7 1/2 x 11 1/2 to 9 1/2 x 13 1/2Â | 8Â |
CBC921CA | CBC921 | 9 x 21 Oval | 7 1/8 x 19 1/8 to 9 1/2 x 21 1/8 | 11 |
CBC1017CA | CBC1017 | 10 x 17 Oval | 9 1/2 x 16 1/2 to 11 x 18 1/2 | 11.5 |
CBC1111CAÂ | CBC1111Â | 11 x 11Â | 9 3/4 x 9 3/4 to 12 x 12Â | 10Â |
CBC1216CAÂ | CBC1216Â | 12 x 16Â | 10 x 14 to 12 1/2 x 16 1/4Â | 12Â |
CBC1313CAÂ | CBC1313Â | 13 x 13Â | 11 1/2 x 11 1/2 to 13 1/2 x 13 1/2Â | 10Â |
CBC1317CA | CBC1317 | 13 x 17 Oval | 11 1/2 x 16 1/2 to 13 1/4 x 18 1/2 | 12 |
CBC1321CA | CBC1321 | 13 x 21 Oval | 12 x 20 to 13 1/2 x 22 | 14 |
CBC1515CAÂ | CBC1515Â | 15 x 15Â | 13 3/4 x 13 3/4 to 16 x 16Â | 14Â |
CBC1721CA | CBC1721 | 17 x 21 Oval | 16 x 20 to 17 1/2 x 22 | 15.5 |
CBC1818CAÂ | CBC1818Â | 18 x 18Â | 16 1/2 x 16 1/2 to 18 x 18Â | 14.5Â |
CBC2020CAÂ | CBC2020Â | 20 x 20Â | 18 1/2 x 18 1/2 to 20 1/4 x 20 1/4Â | 15.5Â |
Technical Specifications
View AllCloseAdditional Product Info
Product Info:Â
• HY-C Single Flue Cap Installation Instructions (PDF, 229KB)Â
• Draft King Single Flue Chimney Cap (PDF, 172KB)