Description
The HY-C Draft King Stainless Steel Single Flue Cap is a durable and economical choice for your chimney needs; anywhere from oil or coal is burned or where wood is the primary source of heat. Stainless is also needed for applications within 25 miles of saltwater coasts. The outer mounting design provides maximum free air space and better draft while the attractive powder coat finish helps it stand up to the elements. The slotted hex-head mounting bolts are indented into the base to give the cap an even, secure grip against the flue tile. Chimney caps are great at keeping animals and the elements out of your chimney.
HY-C Draft King Stainless Steel Single Flue Cap Sizing:
LINDEMANN | MPN | OUTSIDE | FITS OUTSIDE TILE | APPROX. LBS. | APPROX. LBS. |
NUMBER | NUMBER | TILE SIZE | DIMENSION | STAINLESS | BLK GALV. |
STAINLESS | STAINLESS | (IN INCHES) | (IN INCHES) | ||
150199 | SS99U | 9 x 9 | 7 1/2 x 7 1/2 to 9 1/2 x 9 1/2 | 6.5 | 7 |
150193 | SS913U | 9 x 13 | 7 1/2 x 11 1/2 to 9 1/2 x 13 1/2 | 8 | 8 |
150194 | SS918U | 9 x 18 | 7 1/2 x 16 1/2 to 9 1/4 x 18 1/4 | 9 | 10 |
150111 | SS1111U | 11 x 11 | 9 3/4 x 9 3/4 to 12 x 12 | 9.5 | 10 |
150126 | SS1216U | 12 x 16 | 10 x 14 to 12 1/2 x 16 1/4 | 11 | 12 |
150133 | SS1313U | 13 x 13 | 11 1/2 x 11 1/2 to 13 1/2 x 13 1/2 | 9.5 | 10 |
150138 | SS1318U | 13 x 18 | 11 1/2 x 16 1/2 to 13 1/2 x 18 | 12 | 13 |
150155 | SS1515U | 15 x 15 | 13 3/4 x 13 3/4 to 16 x 16 | 12 | 14 |
150188 | SS1818U | 18 x 18 | 16 1/2 x 16 1/2 to 18 x 18 | 13.5 | 14.5 |
150200 | SS2020U | 20 x 20 | 18 1/2 x 18 1/2 to 20 1/4 x 20 1/4 | 14.5 | 15.5 |
Technical Specifications
View AllCloseAdditional Product Info
Product Info:Â
• HY-C Single Flue Cap Installation Instructions (PDF, 229KB)Â
• Draft King Single Flue Chimney Cap (PDF, 172KB)